Panjika – A list of marriage dates or for other occations for 2022

 

Auspicious Ring Ceremony Muhurat in June 2022

Date Time
Wednesday, June 1, 2022 from 06.53 to 09.08 and 11.28 to 13.45
Saturday, June 4, 2022 from 06.41 to 11.16 and 13.33 to 18.09
Monday, June 6, 2022 from 07.10 to 13.25 and 15.42 to 19.52
Wednesday, June 8, 2022 from 06.25 to 11.00
Thursday, June 9, 2022 from 10.56 to 15.30 and 17.49 to 20.08
Friday, June 10, 2022 from 08.32 to 15.26
Saturday, June 11, 2022 from 06.15 to 08.28 and 10.49 to 17.42
Sunday, June 12, 2022 from 06.10 to 08.24 and 10.45 to 17.38
Wednesday, June 15, 2022 from 05.58 to 12.50 and 15.06 to 19.44
Thursday, June 16, 2022 from 05.54 to 12.46 and 15.02 to 18.24
Saturday, June 18, 2022 from 08.01 to 14.55 and 17.14 to19.12
Sunday, June 19, 2022 from 06.25 to 07.57 and 10.17 to 17.10
Monday, June 20, 2022 from 10.13 to 17.06
Thursday, June 23, 2022 from 07.41 to 10.01
Friday, June 24, 2022 from 07.37 to 09.57
Saturday, June 25, 2022 from 14.27 to 19.05
Sunday, June 26, 2022 from 07.29 to 14.23 and 16.43 to 18.31
Thursday, June 30, 2022 from 09.34 to 16.27

Best Engagement Muhurat in July 2022

Date Time
Friday, July 1, 2022 from 07.10 to 09.30 and 11.47 to 18.41
Saturday, July 2, 2022 from 07.06 to 09.26 and 11.43 to 16.19
Monday, July 4, 2022 from 06.58 to 11.35 and 13.52 to 18.30
Wednesday, July 6, 2022 from 06.50 to 13.44 and 16.03 to 18.22
Thursday, July 7, 2022 from 09.06 to 13.40 and 15.59 to 18.18
Saturday, July 9, 2022 from 08.58 to 15.51
Sunday, July 10, 2022 from 15.47 to 18.06
Monday, July 11, 2022 from 06.30 to 08.51
Wednesday, July 13, 2022 from 15.36 to 19.58
Thursday, July 14, 2022 from 06.18 to 13.12 and 15.32 to 19.54
Friday, July 15, 2022 from 06.55 to 13.08 and 15.28 to19.50
Sunday, July 17, 2022 from 13.01 to 15.20 and 17.39 to 18.18
Monday, July 18, 2022 from 07.04 to 08.23 and 10.40 to 17.35
Wednesday, July 20, 2022 from 06.07 to 08.15 and 10.32 to 19.31
Thursday, July 21, 2022 from 06.07 to 10.29
Friday, July 22, 2022 from 17.19 to 19.23
Saturday, July 23, 2022 from 14.56 to 19.19
Sunday, July 24, 2022 from 06.09  to 12.33 and 14.52  to 19.15
Monday, July 25, 2022 from 06.09 to 14.49 and 17.07 to 19.11
Friday, July 29, 2022 from 09.57 to 16.51
Saturday, July 30, 2022 from 09.53 to 18.51
Sunday, July 31, 2022 from 07.32 to 09.49 and 12.05  to 18.47

 

Auspicious Dates for Ring Ceremony Muhurta August 2022

Date Time
Wednesday, Aug. 3, 2022 from 07.20 to11.54 and 14.13 to 18.15
Thursday, Aug. 4, 2022 from 07.16 to14.09 and 16.28 to 18.32
Sunday, Aug. 7, 2022 from 09.22 to16.16
Wednesday, Aug. 10, 2022 from 06.53 to 09.10 and 11.26 to 16.04
Friday, Aug. 12, 2022 from 07.35 to 11.18 and 13.38 to 19.43
Saturday, Aug. 13, 2022 from 06.41 to 13.34 and 15.52 to 19.39
Sunday, Aug. 14, 2022 from 06.37 to 13.30
Wednesday, Aug. 17, 2022 from 06.25 to 08.42 and 10.59 to 17.41
Friday, Aug. 19, 2022 from 06.36 to 10.51 and 13.10 to 19.15
Sunday, Aug. 21, 2022 from 06.24 to 10.43 and 13.02 to 15.21
Monday, Aug. 22, 2022 from 06.25 to 08.23
Wednesday, Aug. 24, 2022 from 08.15 to 15.09 and 17.13 to 18.55
Thursday, Aug. 25, 2022 from 08.11 to 12.47
Friday, Aug. 26, 2022 from 14.57 to 17.01
Saturday, Aug. 27, 2022 from 06.28 to 07.59 and 10.15 to 16.57
Monday, Aug. 29, 2022 from 06.28 to 10.11 and 12.31 to 18.36
Wednesday, Aug. 31, 2022 from 16.46 to 18.28

Major Auspicious Dates for Engagement in September 2022

Date Time
Thursday, Sep. 1, 2022 from 07.43 to 12.19 and 14.38 to 18.24
Friday, Sep. 2, 2022 from 07.39 to 12.15 and 14.34 to 18.20
Saturday, Sep. 3, 2022 07.36 to 14.30
Monday, Sep. 5, 2022 from 09.44 to 16.26
Wednesday, Sep. 7, 2022 from 07.20 to 09.36 and 11.56 to 18.00
Thursday, Sep. 8, 2022 from 07.16 to 09.32 and 11.52 to 17.56
Monday, Sep. 26, 2022 from 06.42 to 08.21 and 10.41 to 16.46
Wednesday, Sep. 28, 2022 from 06.44 to 10.33 and 12.52 to 18.05
Friday, Sep. 30, 2022 from 06.44 to 12.44 and 14.48 to 19.22

 

Shubh Choghadiya for Engagement in October 2022

Date Time
Sunday, Oct. 2, 2022 from 07.58 to 14.40 and 16.22 to 19.15
Monday, Oct. 3, 2022 from 07.54 to 14.36 and 16.18 to 17.46
Wednesday, Oct. 5, 2022 from 06.47 to 07.46, 10.05 to16.10 and 17.38 to 19.03
Thursday, Oct. 6, 2022 from 12.20 to 17.34
Friday, Oct. 7, 2022 from 07.38 to 09.58 and 12.16 to 17.30
Sunday, Oct. 9, 2022 from 15.55 to 18.47
Monday, Oct. 10, 2022 from 07.26 to 12.04 and 14.08 to 18.43
Friday, Oct. 14, 2022 from 09.30 to 15.35 and 17.02 to 18.27
Saturday, Oct. 15, 2022 from 09.26 to 16.59
Monday, Oct. 17, 2022 from 06.59 to 09.18 and 11.37 to 16.51
Wednesday, Oct. 19, 2022 from 15.15 to 18.08
Thursday, Oct. 20, 2022 from 16.39 to 18.04
Friday, Oct. 21, 2022 from 06.56 to 13.25 and 15.07 to 18.16
Saturday, Oct. 22, 2022 from 06.57 to 13.21 and 15.03 to 18.32
Sunday, Oct. 23, 2022 from 08.55 to 15.00 and 16.27 to 18.33
Wednesday, Oct 26, 2022 from 07.00 to 08.43, 11.01 to 16.15 and 17.40 to 19.16
Thursday, Oct 27, 2022 from 07.00 to 10.57 and 13.01 to 17.36
Friday, Oct. 28, 2022 from 07.01 to 10.54
Saturday, Oct. 29, 2022 from 10.50 to 12.54 and 14.36 to 19.04
Sunday, Oct. 30, 2022 from 07.03 to 12.50 and 14.32 to 19.00
Monday, Oct. 31, 2022 from 07.03 to 14.28 and 15.56 to 18.56

Shubh Muhurat for Engagement in November 2022

Date Time
Thursday, Nov. 3, 2022 from 07.05 to 08.11, 10.30 to 15.44 and 17.09 to 18.44
Saturday, Nov. 5, 2022 from 07.07 to 10.22 and 12.26 to 17.01
Sunday, Nov. 6, 2022 from 07.08 to 10.18 and 12.22 to 16.57
Wednesday, Nov. 9, 2022 from 07.10 to 13.53 and 15.20 to 18.20
Friday, Nov. 11, 2022 from 07.40 to 09.59
Sunday, Nov. 13, 2022 from 11.55 to 15.04 and 16.29 to 18.05
Monday, Nov. 14, 2022 from 07.28 to 09.47, 11.51 to 16.26 and 18.01 to 19.56
Thursday, Nov. 17, 2022 from 07.16 to 09.35
Friday, Nov. 18, 2022 from 13.17 to 17.45
Saturday, Nov. 19, 2022 from 11.31 to 13.13 and 14.41 to 19.37
Sunday, Nov. 20, 2022 from 07.19 to 13.09 and 14.37 to 19.33
Monday, Nov. 21, 2022 from 07.19 to 14.33 and 15.58 to 19.29
Thursday, Nov. 24, 2022 from 07.22 to 09.07, 11.11 to 15.46 and 17.21 to 19.17
Saturday, Nov. 26, 2022 from 07.23 to 11.04 and 12.46 to 17.14
Monday, Nov. 28, 2022 from 07.25 to 12.38 and 14.06 to 18.34
Wednesday, Nov. 30, 2022 from 08.44 to 10.48

 

Shubh Muhurat for Engagement in December 2022

Date Time
Friday, Dec. 2, 2022 from 07.28 to 08.36, 10.40 to 15.15 and 16.50 to 18.23
Saturday, Dec. 3, 2022 from 07.29 to 08.32, 10.36 to 15.11 and 16.46 to 18.42
Thursday, Dec 8, 2022 from 07.33 to 11.59 and 13.26 to 18.22
Friday, Dec. 9, 2022 from 08.08 to 13.22 and 14.47 to 16.23
Wednesday, Dec. 14, 2022 from 07.37 to 09.53, 11.35 to 16.03 and 17.58 to 20.13
Thursday, Dec. 15, 2022 from 14.24 to 15.59 and 17.54 to 20.09
Friday, Dec 16, 2022 from 07.41 to 09.45 and 11.27 to 17.51
Saturday, Dec. 17, 2022 from 07.39 to 11.19 and 12.47 to 17.43
Monday, Dec. 19, 2022 from 07.40 to 12.43 and 14.08 to 19.53
Wednesday, Dec. 21, 2022 from 09.25 to 14.00 and 15.35 to 19.45
Friday, Dec. 23, 2022 from 17.23 to 19.38
Saturday, Dec. 24, 2022 from 07.42 to 09.13, 10.56 to 15.24 and 17.19 to 19.34
Sunday, Dec. 25, 2022 from 07.43 to 10.52 and 12.19 to 17.15
Wednesday, Dec. 28, 2022 from 07.44 to 12.08 and 13.33 to 19.18
Thursday, Dec. 29, 2022 from 08.54 to 13.29 and 15.04 to 19.14
Friday, Dec. 30, 2022 from 08.50 to 13.25 and 15.00 to 19.04